Hello Friends,
GST Patch Released for Dynamics NAV !!!
Read the following blog for more detail - GST Patch Microsoft Dynamics NAV
Microsoft has release GST Manual (White Paper) for NAV 2016 India Version.
Thank you for GST India Team.
Download Link (GST Manual NAV 2016) - https://1drv.ms/b/s!An8nhANnLJmtiUaATocyh_T5XoT2
You need to update customer license to include new GST Object Permission.
Government of India had envisaged a roadmap of Goods and Service Tax (GST) which was initially supposed to be implemented by 1st of April 2011 but now postponed to 1st July 2017. GST -- is a comprehensive tax levy on manufacture, sale and consumption of goods and services at a national level.
The implementation of GST will lead to the abolition of other taxes such as octroi, Central Sales Tax, State-level sales tax, entry tax, stamp duty, telecom license fees, turnover tax, tax on consumption or sale of electricity, taxes on transportation of goods and services, et cetera, thus avoiding multiple layers of taxation that currently exist in India.
This would have a major impact on the product given that a design change is warranted in the taxation structure.
Official Link : https://mbs.microsoft.com/partnersource/global/deployment/downloads/tax-
GST Patch Released for Dynamics NAV !!!
Read the following blog for more detail - GST Patch Microsoft Dynamics NAV
Microsoft has release GST Manual (White Paper) for NAV 2016 India Version.
Thank you for GST India Team.
Download Link (GST Manual NAV 2016) - https://1drv.ms/b/s!An8nhANnLJmtiUaATocyh_T5XoT2
You need to update customer license to include new GST Object Permission.
Government of India had envisaged a roadmap of Goods and Service Tax (GST) which was initially supposed to be implemented by 1st of April 2011 but now postponed to 1st July 2017. GST -- is a comprehensive tax levy on manufacture, sale and consumption of goods and services at a national level.
The implementation of GST will lead to the abolition of other taxes such as octroi, Central Sales Tax, State-level sales tax, entry tax, stamp duty, telecom license fees, turnover tax, tax on consumption or sale of electricity, taxes on transportation of goods and services, et cetera, thus avoiding multiple layers of taxation that currently exist in India.
This would have a major impact on the product given that a design change is warranted in the taxation structure.
Overview
GST overview:
a. Proposed GST:
Goods and Service Tax (GST) is an indirect tax levied on supply of goods or services or both.
It is a destination/consumption based tax levy which is payable in the state in which the goods and services are consumed.
It is levied and collected on value addition at each stage of production or distribution process (all points in supply chain).
The supplier can avail credit on input tax credit paid on procurement of goods or services.
b. Components of GST:
Component | Levied by | Applicable on |
---|---|---|
Central GST (CGST) | Centre | Intra-state supply of goods or services in India. |
State GST (SGST) | States | Intra-state supply of goods or services in India |
Integrated GST (IGST) | Centre | Inter-state supply of goods or services, Exports and Imports. |
c. Goods outside Gamut of GST:
Petroleum products and Alcohol for human consumption are proposed to be kept out of purview of GST. Petroleum products will be brought into GST network at a later stage.
Central Excise duty will continue on petroleum products. States will continue to impose sales tax on sale within the state on petroleum products and alcohol for human consumption.
Tobacco products will be subject to Excise duty along with GST.
Top
Reference Information
Reference no. | 180399 |
Product Area | Financial Management |
Discovered in | Microsoft Dynamics NAV 2016 |
Title | GST |
Released on | 05 March 2017 |
If a customer has customizations in any objects involved in this regulatory feature, they might require your special attention.
Licensing
The following objects have been added through this update. Licensing refresh is required.
Type | No. | Name | Permissions |
---|---|---|---|
Table Data | 16400 | GST Registration Nos. | RIMD- |
Table Data | 16401 | GST Accounting Period | RIMD- |
Table Data | 16402 | GST Accounting Sub Period | RIMD- |
Table Data | 16403 | GST Claim Setoff | RIMD- |
Table Data | 16404 | GST Group | RIMD- |
Table Data | 16405 | GST Component | RIMD- |
Table Data | 16406 | GST Posting Setup | RIMD- |
Table Data | 16407 | GST Configuration | RIMD- |
Table Data | 16408 | GST Setup | RIMD- |
Table Data | 16411 | HSN/SAC | RIMD- |
Table Data | 16412 | Detailed GST Entry Buffer | RIMD- |
Table Data | 16418 | GST Ledger Entry | RIMD- |
Table Data | 16419 | Detailed GST Ledger Entry | RIMD- |
Table Data | 16420 | GST Posting Buffer | RIMD- |
Table Data | 16421 | GST Calculation Buffer | RIMD- |
Table Data | 16422 | Adv. GST Calculation Buffer | RIMD- |
Table Data | 16423 | GST Application Buffer | RIMD- |
Table Data | 16424 | GST Liability Line | RIMD- |
Table Data | 16425 | Posted GST Liability Line | RIMD- |
Table Data | 16426 | e-Commerce Merchant Id | RIMD- |
Table Data | 16429 | GST Recon. Mapping | RIMD- |
Table Data | 16430 | GST Reconciliation Lines | RIMD- |
Table Data | 16431 | Periodic GSTR-2A Data | RIMD- |
Table Data | 16432 | Posted GST Reconciliation | RIMD- |
Table Data | 16433 | GST Reconciliation | RIMD- |
Table Data | 16434 | GST Credit Adjustment Journal | RIMD- |
Table Data | 16435 | Invoice Adjustment Journal | RIMD- |
Table Data | 16436 | GST Payment Buffer | RIMD- |
Table Description | 16400 | GST Registration Nos. | R-MDX |
Table Description | 16401 | GST Accounting Period | R-MDX |
Table Description | 16402 | GST Accounting Sub Period | R-MDX |
Table Description | 16403 | GST Claim Setoff | R-MDX |
Table Description | 16404 | GST Group | R-MDX |
Table Description | 16405 | GST Component | R-MDX |
Table Description | 16406 | GST Posting Setup | R-MDX |
Table Description | 16407 | GST Configuration | R-MDX |
Table Description | 16408 | GST Setup | R-MDX |
Table Description | 16411 | HSN/SAC | R-MDX |
Table Description | 16412 | Detailed GST Entry Buffer | R-MDX |
Table Description | 16418 | GST Ledger Entry | R-MDX |
Table Description | 16419 | Detailed GST Ledger Entry | R-MDX |
Table Description | 16420 | GST Posting Buffer | R-MDX |
Table Description | 16421 | GST Calculation Buffer | R-MDX |
Table Description | 16422 | Adv. GST Calculation Buffer | R-MDX |
Table Description | 16423 | GST Application Buffer | R-MDX |
Table Description | 16424 | GST Liability Line | R-MDX |
Table Description | 16425 | Posted GST Liability Line | R-MDX |
Table Description | 16426 | e-Commerce Merchant Id | R-MDX |
Table Description | 16429 | GST Recon. Mapping | R-MDX |
Table Description | 16430 | GST Reconciliation Lines | R-MDX |
Table Description | 16431 | Periodic GSTR-2A Data | R-MDX |
Table Description | 16432 | Posted GST Reconciliation | R-MDX |
Table Description | 16433 | GST Reconciliation | R-MDX |
Table Description | 16434 | GST Credit Adjustment Journal | R-MDX |
Table Description | 16435 | Invoice Adjustment Journal | R-MDX |
Table Description | 16436 | GST Payment Buffer | R-MDX |
Report | 16400 | Create GST Year | R-MDX |
Report | 16401 | Create Default GST Setup | R-MDX |
Report | 16402 | GSTR-1 | R-MDX |
Report | 16403 | GSTR-2 | R-MDX |
Code Unit | 16401 | GST Management | R-MDX |
Code Unit | 16402 | GST Fiscal Year-Close | R-MDX |
Code Unit | 16403 | GST Application Management | R-MDX |
Code Unit | 16404 | GST Returns Management | R-MDX |
Code Unit | 16405 | GST Input Tax Credit | R-MDX |
XML & Menu | 16401 | Periodic GSTR-2A Data | 16401 |
Page | 16401 | Periodic GSTR-2A Data | R-MDX |
Page | 16400 | GST Registration Nos. | R-MDX |
Page | 16401 | GST Accounting Period | R-MDX |
Page | 16402 | GST Accounting Sub Period | R-MDX |
Page | 16403 | GST Claim Setoff | R-MDX |
Page | 16404 | GST Group | R-MDX |
Page | 16405 | GST Component | R-MDX |
Page | 16406 | GST Posting Setup | R-MDX |
Page | 16407 | GST Configuration | R-MDX |
Page | 16408 | GST Setup | R-MDX |
Page | 16411 | HSN/SAC | R-MDX |
Page | 16412 | Detailed GST Entry Buffer | R-MDX |
Page | 16413 | GST Ledger Entry Preview | R-MDX |
Page | 16414 | Detailed GST Ledger Entry Prev | R-MDX |
Page | 16415 | Invoice Adjustment Journal | R-MDX |
Page | 16418 | GST Ledger Entry | R-MDX |
Page | 16419 | Detailed GST Ledger Entry | R-MDX |
Page | 16420 | Create GST Liability | R-MDX |
Page | 16421 | GST Liability Line | R-MDX |
Page | 16422 | Posted GST Liability | R-MDX |
Page | 16423 | e-Commerce Merchant Id | R-MDX |
Page | 16426 | GST Component Mapping Recon. | R-MDX |
Page | 16427 | GST Reconciliation Lines | R-MDX |
Page | 16428 | Periodic GSTR-2A Data | R-MDX |
Page | 16429 | Posted GST Reconciliation | R-MDX |
Page | 16430 | GST Reconciliation | R-MDX |
Page | 16431 | GST Reconciliation List | R-MDX |
Page | 16432 | GST Recon. Field Mapping | R-MDX |
Page | 16433 | GST Credit Adjustment Journal | R-MDX |
Page | 16434 | Pay GST | R-MDX |
Page | 16435 | GST Payment | R-MDX |
Page | 16436 | Update Invoice Details | R-MDX |
Top
Objects
The following objects have been added/modified through this release:
Type | No. | Name | Added/Modified |
---|---|---|---|
TAB | 14 | Location | Modified |
TAB | 15 | G/L Account | Modified |
TAB | 17 | G/L Entry | Modified |
TAB | 18 | Customer | Modified |
TAB | 21 | Cust. Ledger Entry | Modified |
TAB | 23 | Vendor | Modified |
TAB | 25 | Vendor Ledger Entry | Modified |
TAB | 27 | Item | Modified |
TAB | 32 | Item Ledger Entry | Modified |
TAB | 36 | Sales Header | Modified |
TAB | 37 | Sales Line | Modified |
TAB | 38 | Purchase Header | Modified |
TAB | 39 | Purchase Line | Modified |
TAB | 45 | G/L Register | Modified |
TAB | 79 | Company Information | Modified |
TAB | 81 | Gen. Journal Line | Modified |
TAB | 83 | Item Journal Line | Modified |
TAB | 98 | General Ledger Setup | Modified |
TAB | 110 | Sales Shipment Header | Modified |
TAB | 111 | Sales Shipment Line | Modified |
TAB | 112 | Sales Invoice Header | Modified |
TAB | 113 | Sales Invoice Line | Modified |
TAB | 114 | Sales Cr.Memo Header | Modified |
TAB | 115 | Sales Cr.Memo Line | Modified |
TAB | 120 | Purch. Rcpt. Header | Modified |
TAB | 121 | Purch. Rcpt. Line | Modified |
TAB | 122 | Purch. Inv. Header | Modified |
TAB | 123 | Purch. Inv. Line | Modified |
TAB | 124 | Purch. Cr. Memo Hdr. | Modified |
TAB | 125 | Purch. Cr. Memo Line | Modified |
TAB | 156 | Resource | Modified |
TAB | 179 | Reversal Entry | Modified |
TAB | 222 | Ship-to Address | Modified |
TAB | 242 | Source Code Setup | Modified |
TAB | 311 | Sales & Receivables Setup | Modified |
TAB | 312 | Purchases & Payables Setup | Modified |
TAB | 313 | Inventory Setup | Modified |
TAB | 5107 | Sales Header Archive | Modified |
TAB | 5108 | Sales Line Archive | Modified |
TAB | 5109 | Purchase Header Archive | Modified |
TAB | 5110 | Purchase Line Archive | Modified |
TAB | 5600 | Fixed Asset | Modified |
TAB | 5741 | Transfer Line | Modified |
TAB | 5745 | Transfer Shipment Line | Modified |
TAB | 5747 | Transfer Receipt Line | Modified |
TAB | 5800 | Item Charge | Modified |
TAB | 5900 | Service Header | Modified |
TAB | 5902 | Service Line | Modified |
TAB | 5905 | Service Cost | Modified |
TAB | 5911 | Service Mgt. Setup | Modified |
TAB | 5990 | Service Shipment Header | Modified |
TAB | 5991 | Service Shipment Line | Modified |
TAB | 5992 | Service Invoice Header | Modified |
TAB | 5993 | Service Invoice Line | Modified |
TAB | 5994 | Service Cr.Memo Header | Modified |
TAB | 5995 | Service Cr.Memo Line | Modified |
TAB | 6650 | Return Shipment Header | Modified |
TAB | 6651 | Return Shipment Line | Modified |
TAB | 6660 | Return Receipt Header | Modified |
TAB | 6661 | Return Receipt Line | Modified |
TAB | 13715 | Transfer Buffer | Modified |
TAB | 13717 | Applied Delivery Challan | Modified |
TAB | 13758 | Str Order Archive Details | Modified |
TAB | 13760 | Posted Structure Order Details | Modified |
TAB | 13762 | State | Modified |
TAB | 13793 | Structure Details | Modified |
TAB | 13794 | Structure Order Details | Modified |
TAB | 13795 | Structure Order Line Details | Modified |
TAB | 13798 | Posted Str Order Line Details | Modified |
TAB | 13799 | Str Order Line Archive Details | Modified |
TAB | 16321 | Sub Order Component List | Modified |
TAB | 16323 | Delivery Challan Header | Modified |
TAB | 16324 | Delivery Challan Line | Modified |
TAB | 16400 | GST Registration Nos. | Added |
TAB | 16401 | GST Accounting Period | Added |
TAB | 16402 | GST Accounting Sub Period | Added |
TAB | 16403 | GST Claim Setoff | Added |
TAB | 16404 | GST Group | Added |
TAB | 16405 | GST Component | Added |
TAB | 16406 | GST Posting Setup | Added |
TAB | 16407 | GST Configuration | Added |
TAB | 16408 | GST Setup | Added |
TAB | 16411 | HSN/SAC | Added |
TAB | 16412 | Detailed GST Entry Buffer | Added |
TAB | 16418 | GST Ledger Entry | Added |
TAB | 16419 | Detailed GST Ledger Entry | Added |
TAB | 16420 | GST Posting Buffer | Added |
TAB | 16421 | GST Calculation Buffer | Added |
TAB | 16422 | Adv. GST Calculation Buffer | Added |
TAB | 16423 | GST Application Buffer | Added |
TAB | 16424 | GST Liability Line | Added |
TAB | 16425 | Posted GST Liability Line | Added |
TAB | 16426 | e-Commerce Merchant Id | Added |
TAB | 16429 | GST Recon. Mapping | Added |
TAB | 16430 | GST Reconcilation Lines | Added |
TAB | 16431 | Periodic GSTR-2A Data | Added |
TAB | 16432 | Posted GST Reconciliation | Added |
TAB | 16433 | GST Reconcilation | Added |
TAB | 16434 | GST Credit Adjustment Journal | Added |
TAB | 16435 | Invoice Adjustment Journal | Added |
TAB | 16436 | GST Payment Buffer | Added |
REP | 2 | General Journal - Test | Modified |
REP | 202 | Sales Document - Test | Modified |
REP | 204 | Sales - Quote | Modified |
REP | 205 | Order Confirmation | Modified |
REP | 206 | Sales - Invoice | Modified |
REP | 207 | Sales - Credit Memo | Modified |
REP | 210 | Blanket Sales Order | Modified |
REP | 215 | Archived Sales Quote | Modified |
REP | 216 | Archived Sales Order | Modified |
REP | 292 | Copy Sales Document | Modified |
REP | 402 | Purchase Document - Test | Modified |
REP | 404 | Purchase - Quote | Modified |
REP | 405 | Order | Modified |
REP | 406 | Purchase - Invoice | Modified |
REP | 407 | Purchase - Credit Memo | Modified |
REP | 410 | Blanket Purchase Order | Modified |
REP | 415 | Archived Purchase Quote | Modified |
REP | 416 | Archived Purchase Order | Modified |
REP | 417 | Arch.Purch. Return Order | Modified |
REP | 418 | Arch. Sales Return Order | Modified |
REP | 5900 | Service Order | Modified |
REP | 5902 | Service Quote | Modified |
REP | 5911 | Service - Invoice | Modified |
REP | 5915 | Service Document - Test | Modified |
REP | 6631 | Return Order Confirmation | Modified |
REP | 6641 | Return Order | Modified |
REP | 16400 | Create GST Year | Added |
REP | 16401 | Create Default GST Setup | Added |
REP | 16402 | GSTR-1 | Added |
REP | 16403 | GSTR-2 | Added |
COD | 11 | Gen. Jnl.-Check Line | Modified |
COD | 12 | Gen. Jnl.-Post Line | Modified |
COD | 17 | Gen. Jnl.-Post Reverse | Modified |
COD | 19 | Gen. Jnl.-Post Preview | Modified |
COD | 22 | Item Jnl.-Post Line | Modified |
COD | 42 | CaptionManagement | Modified |
COD | 64 | Sales-Get Shipment | Modified |
COD | 80 | Sales-Post | Modified |
COD | 90 | Purch.-Post | Modified |
COD | 101 | Cust. Entry-SetAppl.ID | Modified |
COD | 103 | Cust. Entry-Edit | Modified |
COD | 111 | Vend. Entry-SetAppl.ID | Modified |
COD | 113 | Vend. Entry-Edit | Modified |
COD | 225 | Gen. Jnl.-Apply | Modified |
COD | 226 | CustEntry-Apply Posted Entries | Modified |
COD | 227 | VendEntry-Apply Posted Entries | Modified |
COD | 333 | Req. Wksh.-Make Order | Modified |
COD | 5704 | TransferOrder-Post Shipment | Modified |
COD | 5705 | TransferOrder-Post Receipt | Modified |
COD | 5805 | Item Charge Assgnt. (Purch.) | Modified |
COD | 5807 | Item Charge Assgnt. (Sales) | Modified |
COD | 5986 | Serv-Amounts Mgt. | Modified |
COD | 5987 | Serv-Posting Journals Mgt. | Modified |
COD | 5988 | Serv-Documents Mgt. | Modified |
COD | 6620 | Copy Document Mgt. | Modified |
COD | 6638 | Sales-Get Return Receipts | Modified |
COD | 16360 | Subcontracting Post | Modified |
COD | 16401 | GST Management | Added |
COD | 16402 | GST Fiscal Year-Close | Added |
COD | 16403 | GST Application Management | Added |
COD | 16404 | GST Returns Management | Added |
COD | 16405 | GST Input Tax Credit | Added |
XML Port | 16401 | Periodic GSTR-2A Data | Added |
Menu Suite | 1010 | Dept - MBS | Modified |
Menu Suite | 1030 | Dept - Country | Modified |
PAG | 1 | Company Information | Modified |
PAG | 17 | G/L Account Card | Modified |
PAG | 20 | General Ledger Entries | Modified |
PAG | 21 | Customer Card | Modified |
PAG | 25 | Customer Ledger Entries | Modified |
PAG | 26 | Vendor Card | Modified |
PAG | 29 | Vendor Ledger Entries | Modified |
PAG | 30 | Item Card | Modified |
PAG | 39 | General Journal | Modified |
PAG | 41 | Sales Quote | Modified |
PAG | 42 | Sales Order | Modified |
PAG | 43 | Sales Invoice | Modified |
PAG | 44 | Sales Credit Memo | Modified |
PAG | 46 | Sales Order Subform | Modified |
PAG | 47 | Sales Invoice Subform | Modified |
PAG | 49 | Purchase Quote | Modified |
PAG | 50 | Purchase Order | Modified |
PAG | 51 | Purchase Invoice | Modified |
PAG | 52 | Purchase Credit Memo | Modified |
PAG | 54 | Purchase Order Subform | Modified |
PAG | 55 | Purch. Invoice Subform | Modified |
PAG | 76 | Resource Card | Modified |
PAG | 95 | Sales Quote Subform | Modified |
PAG | 96 | Sales Cr. Memo Subform | Modified |
PAG | 97 | Purchase Quote Subform | Modified |
PAG | 98 | Purch. Cr. Memo Subform | Modified |
PAG | 116 | G/L Registers | Modified |
PAG | 118 | General Ledger Setup | Modified |
PAG | 130 | Posted Sales Shipment | Modified |
PAG | 132 | Posted Sales Invoice | Modified |
PAG | 134 | Posted Sales Credit Memo | Modified |
PAG | 135 | Posted Sales Cr. Memo Subform | Modified |
PAG | 136 | Posted Purchase Receipt | Modified |
PAG | 137 | Posted Purchase Rcpt. Subform | Modified |
PAG | 138 | Posted Purchase Invoice | Modified |
PAG | 139 | Posted Purch. Invoice Subform | Modified |
PAG | 140 | Posted Purchase Credit Memo | Modified |
PAG | 141 | Posted Purch. Cr. Memo Subform | Modified |
PAG | 143 | Posted Sales Invoices | Modified |
PAG | 144 | Posted Sales Credit Memos | Modified |
PAG | 160 | Sales Statistics | Modified |
PAG | 161 | Purchase Statistics | Modified |
PAG | 232 | Apply Customer Entries | Modified |
PAG | 233 | Apply Vendor Entries | Modified |
PAG | 253 | Sales Journal | Modified |
PAG | 254 | Purchase Journal | Modified |
PAG | 256 | Payment Journal | Modified |
PAG | 279 | Source Code Setup | Modified |
PAG | 300 | Ship-to Address | Modified |
PAG | 344 | Navigate | Modified |
PAG | 397 | Sales Invoice Statistics | Modified |
PAG | 398 | Sales Credit Memo Statistics | Modified |
PAG | 400 | Purchase Invoice Statistics | Modified |
PAG | 401 | Purch. Credit Memo Statistics | Modified |
PAG | 402 | Sales Order Statistics | Modified |
PAG | 403 | Purchase Order Statistics | Modified |
PAG | 459 | Sales & Receivables Setup | Modified |
PAG | 460 | Purchases & Payables Setup | Modified |
PAG | 461 | Inventory Setup | Modified |
PAG | 507 | Blanket Sales Order | Modified |
PAG | 508 | Blanket Sales Order Subform | Modified |
PAG | 509 | Blanket Purchase Order | Modified |
PAG | 510 | Blanket Purchase Order Subform | Modified |
PAG | 1305 | Mini Sales Invoice Subform | Modified |
PAG | 1308 | Mini Posted Sales Inv. Subform | Modified |
PAG | 1320 | Mini Sales Cr.Memo Subform | Modified |
PAG | 1323 | Mini Pst.Sales Cr.Memo Subform | Modified |
PAG | 1325 | Mini Sales Quote Subform | Modified |
PAG | 1355 | Mini Purch. Invoice Subform | Modified |
PAG | 1358 | Mini Posted Purch. Inv. Subfrm | Modified |
PAG | 1370 | Mini Purch. Cr.Memo Subform | Modified |
PAG | 1373 | Mini Pst.Purch.Cr.Memo Subform | Modified |
PAG | 5165 | Purchase Quote Archive Subform | Modified |
PAG | 5167 | Purchase Order Archive | Modified |
PAG | 5168 | Purchase Order Archive Subform | Modified |
PAG | 5600 | Fixed Asset Card | Modified |
PAG | 5703 | Location Card | Modified |
PAG | 5741 | Transfer Order Subform | Modified |
PAG | 5744 | Posted Transfer Shpt. Subform | Modified |
PAG | 5746 | Posted Transfer Rcpt. Subform | Modified |
PAG | 5800 | Item Charges | Modified |
PAG | 5805 | Item Charge Assignment (Purch) | Modified |
PAG | 5814 | Item Charge Assignment (Sales) | Modified |
PAG | 5900 | Service Order | Modified |
PAG | 5905 | Service Lines | Modified |
PAG | 5910 | Service Costs | Modified |
PAG | 5914 | Service Order Statistics | Modified |
PAG | 5919 | Service Mgt. Setup | Modified |
PAG | 5933 | Service Invoice | Modified |
PAG | 5934 | Service Invoice Subform | Modified |
PAG | 5935 | Service Credit Memo | Modified |
PAG | 5936 | Service Credit Memo Subform | Modified |
PAG | 5964 | Service Quote | Modified |
PAG | 5966 | Service Quote Lines | Modified |
PAG | 5971 | Posted Service Credit Memos | Modified |
PAG | 5972 | Posted Service Credit Memo | Modified |
PAG | 5973 | Posted Serv. Cr. Memo Subform | Modified |
PAG | 5975 | Posted Service Shipment | Modified |
PAG | 5977 | Posted Service Invoices | Modified |
PAG | 5978 | Posted Service Invoice | Modified |
PAG | 5979 | Posted Service Invoice Subform | Modified |
PAG | 6030 | Service Statistics | Modified |
PAG | 6033 | Service Invoice Statistics | Modified |
PAG | 6034 | Service Credit Memo Statistics | Modified |
PAG | 6630 | Sales Return Order | Modified |
PAG | 6631 | Sales Return Order Subform | Modified |
PAG | 6640 | Purchase Return Order | Modified |
PAG | 6641 | Purchase Return Order Subform | Modified |
PAG | 6645 | Purchase Return Order Arc Subform | Modified |
PAG | 6650 | Posted Return Shipment | Modified |
PAG | 6651 | Posted Return Shipment Subform | Modified |
PAG | 6660 | Posted Return Receipt | Modified |
PAG | 13789 | States | Modified |
PAG | 16303 | Structure Details | Modified |
PAG | 16305 | Structure Order Details | Modified |
PAG | 16306 | Structure Order Line Details | Modified |
PAG | 16308 | Posted Structure Order Details | Modified |
PAG | 16309 | Posted Str Order Line Details | Modified |
PAG | 16321 | Sub Order Components | Modified |
PAG | 16325 | Delivery Challan | Modified |
PAG | 16326 | Delivery Challan Subform | Modified |
PAG | 16327 | Delivery Challan List | Modified |
PAG | 16340 | Subcontracting Order Subform | Modified |
PAG | 16400 | GST Registration Nos. | Added |
PAG | 16401 | GST Accounting Period | Added |
PAG | 16402 | GST Accounting Sub Period | Added |
PAG | 16403 | GST Claim Setoff | Added |
PAG | 16404 | GST Group | Added |
PAG | 16405 | GST Component | Added |
PAG | 16406 | GST Posting Setup | Added |
PAG | 16407 | GST Configuration | Added |
PAG | 16408 | GST Setup | Added |
PAG | 16411 | HSN/SAC | Added |
PAG | 16412 | Detailed GST Entry Buffer | Added |
PAG | 16413 | GST Ledger Entry Preview | Added |
PAG | 16414 | Detailed GST Ledger Entry Prev | Added |
PAG | 16415 | Invoice Adjustment Journal | Added |
PAG | 16418 | GST Ledger Entry | Added |
PAG | 16419 | Detailed GST Ledger Entry | Added |
PAG | 16420 | Create GST Liability | Added |
PAG | 16421 | GST Liability Line | Added |
PAG | 16422 | Posted GST Liability | Added |
PAG | 16423 | e-Commerce Merchant Id | Added |
PAG | 16426 | GST Component Mapping Recon. | Added |
PAG | 16427 | GST Reconciliation Lines | Added |
PAG | 16428 | Periodic GSTR-2A Data | Added |
PAG | 16429 | Posted GST Reconciliation | Added |
PAG | 16430 | GST Reconciliation | Added |
PAG | 16431 | GST Reconciliation List | Added |
PAG | 16432 | GST Recon. Field Mapping | Added |
PAG | 16433 | GST Credit Adjustment Journal | Added |
PAG | 16434 | Pay GST | Added |
PAG | 16435 | GST Payment | Added |
PAG | 16436 | Update Invoice Details | Added |
PAG | 16442 | Delivery Challan Line | Modified |
PAG | 16569 | Bank Receipt Voucher | Modified |
PAG | 16570 | Contra Voucher | Modified |
PAG | 16571 | Journal Voucher | Modified |
PAG | 16576 | Cash Payment Voucher | Modified |
PAG | 16577 | Bank Payment Voucher | Modified |
PAG | 16579 | Cash Receipt Voucher | Modified |
Setup
1. New Setup fields added in existing Tables
Table | Field | Description |
---|---|---|
Company Information | GST Registration No. | Type: Code 15 |
General Ledger Setup
| GST Rounding Precision | Type: Decimal |
| GST Rounding Type |
Type: Option
Options are Nearest, Up, Down
|
| Purch. A/C for Job Work Liab. | Type: Code 20 |
| IGST Payable A/c in Import | Type: Code 20 |
| GST Recon. Tolarance | Type: Decimal |
State | State Code for GST Reg. No. | Type: Code 2 |
Structure Details | Type | Type: Option |
| Inc. GST in TDS Base | Type: Boolean |
| GST Dependence Type |
Type: Option
Options are – , Bill-to Address, Ship-to Address, Location Address
|
Sales & Receivable Setup | Posted Inv. Nos. (Exempt) | Type: Code 10 |
| Posted Cr. Memo Nos. (Exempt) | Type: Code 10 |
| Posted Inv. No. (Export) | Type: Code 10 |
| Posted Cr. Memo No. (Export) | Type: Code 10 |
| Posted Inv. No. (Supp) | Type: Code 10 |
| Posted Cr. Memo No. (Supp) | Type: Code 10 |
| Posted Inv. No. (Debit Note) | Type: Code 10 |
| Posted Inv. No. (Non-GST) | Type: Code 10 |
| Posted Cr. Memo No. (Non-GST) | Type: Code 10 |
2. New Setup Tables:
- GST Registration No. table
Field | Description |
---|---|
State Code | Type: Code 10 |
Code | Type: Code 15 |
Description | Type: Text 30 |
- GST Accounting Period table
Field | Description |
---|---|
Starting Date | Type: Date |
Ending Date | Type: Date |
Year Closed | Type: Boolean |
- GST Accounting Sub-Period table
Field | Description |
---|---|
Accounting Period Starting Date | Type: Date |
Starting Date | Type: Date |
Name | Type: Text 10 |
New Financial Year | Type: Boolean |
Due Date for Outward Supplies Returns (GSTR-1) | Type: Date |
Due Date for Inward Supplies Returns (GSTR-2) | Type: Date |
Due Date for Monthly returns (GSTR-3) | Type: Date |
Due Date for Input Service Distributor | Type: Date |
Due Date for TDS | Type: Date |
GST Payment Due Date | Type: Date |
Date Locked | Type: Boolean |
Closed | Type: Boolean |
- GST Component table
Field | Description |
---|---|
Code | Type: Code 10 |
Description | Type: Text 50 |
GST Jurisdiction |
Type: Option
Options are Intrastate, Interstate
|
Include Base | Type: Boolean |
Formula |
Type: Code 250
Dropdown to Component table
If any component is selected then it shall calculate on the value of the component selected.
|
Calculation Order | Type: Integer |
Report View | Type: Integer |
- GST Group table
Field | Description |
---|---|
Code | Type: Code 10 |
Description | Type: Text 250 |
GST Group Type |
Type: Option
Options are Goods, Service
|
GST Place Of Supply |
Type: Option
Options are (Blank) ,Bill-to Address, Ship-to Address, Location Address
|
- GST Posting Setup table
Field | Description |
---|---|
State Code |
Type: Code 10
Dropdown from State table
|
GST Component Code |
Type: Code 10
Dropdown from GST Component table
|
Receivables Account |
Type: Code 20
Dropdown to G/L Account table
|
Payable |
Type: Code 20
Dropdown to G/L Account table
|
Receivables Account (Interim) |
Type: Code 20
Dropdown to G/L Account table
|
Payables Account (Interim) |
Type: Code 20
Dropdown to G/L Account table
|
Expenses Account |
Type: Code 20
Dropdown to G/L Account table
|
Refund Account |
Type: Code 20
Dropdown to G/L Account table
|
- GST Claim Setoff table
Field | Description |
---|---|
GST Component |
Type: Code 10
Lookup to GST Component
|
Priority |
Type: Integer
User will manually update the number
|
Set Off Component |
Type: Code 10
Lookup to GST Component
|
- GST Configuration table
Field | Description |
---|---|
Type |
Type: Options
Option are Vendor, Customer
|
Dispatch / Receiving State Code |
Type: Code 10
Dropdown from State table
|
Customer / Vendor State Code |
Type: Code 10
Dropdown from State table
|
GST Jurisdiction |
Type: Option
Options are Intrastate, Interstate This field shall be auto updated, Intrastate shall be updated if Dispatch / Receiving State Code field value and Customer / Vendor State Code field is same else Interstate. If any one state code is blank then Interstate shall be updated.
|
GST % Sate Code |
Type: Code 10
Dropdown from State table
|
- GST Details table
Field | Description |
---|---|
GST % State Code |
Type: Code 10
Dropdown from State table
|
GST Group Code |
Type: Code 20
Dropdown from GST Group table
|
GST Component Code |
Type: Code 10
Dropdown from GST Component table
|
Effective Date |
Type: Date
User needs to mention the Effective date
|
GST Component % |
Type: Decimal
User needs to mention the GST percentage
|
Include Base | Type: Boolean |
Formula |
Type: Code 250
Dropdown to GST Component table
|
GST Jurisdiction |
Type: Option
Options are: Intrastate, Interstate
|
Calculation Order | Type: Integer |
Official Link : https://mbs.microsoft.com/partnersource/global/deployment/downloads/tax-
